2021 SoDak Cup
PGA (Levi Pearson (p)) vs. SDGA (Joel Wallner (a)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 3 up | 4 up | 4 up | 4 up | 4 up | 4 up | 5 up | 6 up | 5 up | 6 up | 6 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levi Pearson (p) |
4
|
4
|
4
|
3
|
4
|
4
|
4
|
5
|
4
|
36 |
4
|
3
|
4
|
4
|
|
|
|
|
|
15 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel Wallner (a) |
6
|
5
|
5
|
4
|
4
|
4
|
4
|
5
|
5
|
42 |
5
|
2
|
5
|
4
|
|
|
|
|
|
16 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |
PGA (Steve Klock (p)) vs. SDGA (Matt Johnson (a)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 1 up | 1 up | 2 up | 3 up | 4 up | 5 up | 4 up | 3 up | 3 up | 4 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Klock (p) |
5
|
4
|
4
|
4
|
3
|
3
|
4
|
4
|
4
|
35 |
3
|
2
|
5
|
5
|
5
|
5
|
|
|
|
25 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Johnson (a) |
4
|
5
|
4
|
4
|
4
|
3
|
4
|
5
|
5
|
38 |
5
|
4
|
4
|
4
|
5
|
6
|
|
|
|
28 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | T |
PGA (Sam Vosler (p)) vs. SDGA (Karla Cotton (a)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Vosler (p) |
5
|
4
|
4
|
5
|
4
|
3
|
5
|
5
|
4
|
39 |
5
|
4
|
5
|
4
|
5
|
X
|
3
|
X
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karla Cotton (a) |
5
|
4
|
4
|
4
|
4
|
4
|
4
|
5
|
4
|
38 |
6
|
3
|
4
|
5
|
5
|
3
|
3
|
5
|
|
34 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 1 up | T | 1 up | 1 up | 1 up | T | 1 up | 2 up | 1 up | 1 up | 2 up | 2 up | 3 up |
PGA (Zac Gavlak (p)) vs. SDGA (Julean Michels (a)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | 2 up | 2 up | 2 up | 1 up | T | 1 up | T | 1 up | T | 1 up | 2 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zac Gavlak (p) |
5
|
4
|
4
|
4
|
4
|
3
|
4
|
5
|
5
|
38 |
4
|
3
|
3
|
5
|
3
|
4
|
3
|
|
|
25 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julean Michels (a) |
5
|
4
|
5
|
6
|
4
|
3
|
4
|
4
|
4
|
39 |
5
|
2
|
4
|
4
|
X
|
5
|
4
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T |
PGA (Dustin Kriech (p)) vs. SDGA (Jeff Meyerink (a)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 2 up | 3 up | 4 up | 4 up | 4 up | 3 up | 4 up | 3 up | 2 up | 2 up | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dustin Kriech (p) |
4
|
4
|
4
|
4
|
3
|
3
|
4
|
5
|
3
|
34 |
5
|
3
|
5
|
5
|
5
|
6
|
3
|
6
|
|
38 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Meyerink (a) |
5
|
5
|
4
|
5
|
4
|
3
|
4
|
4
|
5
|
39 |
3
|
2
|
5
|
3
|
4
|
4
|
2
|
5
|
|
28 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 3 up |
PGA (Jason Crisp (p)) vs. SDGA (Chris Mithelman (a)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Crisp (p) |
4
|
5
|
3
|
5
|
5
|
3
|
6
|
4
|
5
|
40 |
5
|
4
|
4
|
4
|
4
|
4
|
|
|
|
25 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Mithelman (a) |
4
|
5
|
4
|
4
|
5
|
2
|
4
|
4
|
4
|
36 |
5
|
3
|
4
|
4
|
4
|
4
|
|
|
|
24 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | 1 up | 2 up | 2 up | 3 up | 3 up | 4 up | 4 up | 4 up | 4 up | 4 up |
PGA (Chris Lane (p)) vs. SDGA (Mike Brummer (a)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Lane (p) |
5
|
5
|
4
|
5
|
5
|
4
|
5
|
5
|
4
|
42 |
5
|
3
|
5
|
|
|
|
|
|
|
13 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Brummer (a) |
4
|
4
|
5
|
4
|
4
|
3
|
4
|
4
|
5
|
37 |
4
|
2
|
4
|
|
|
|
|
|
|
10 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 1 up | 2 up | 3 up | 4 up | 5 up | 6 up | 5 up | 6 up | 7 up | 8 up |
PGA (Danny Sinksen (p)) vs. SDGA (Russell Pick (a)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 1 up | T | 1 up | 1 up | 1 up | T | 1 up | 1 up | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danny Sinksen (p) |
4
|
3
|
4
|
4
|
4
|
2
|
4
|
4
|
5
|
34 |
4
|
3
|
4
|
4
|
5
|
5
|
3
|
5
|
4
|
37 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell Pick (a) |
4
|
5
|
5
|
3
|
3
|
3
|
4
|
4
|
3
|
34 |
5
|
3
|
3
|
4
|
4
|
5
|
3
|
6
|
3
|
36 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | 1 up | 1 up | 1 up | T | 1 up |
PGA (Matt Drake (p)) vs. SDGA (Ryan Trasamar (a)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Drake (p) |
5
|
5
|
4
|
4
|
4
|
3
|
5
|
4
|
4
|
38 |
4
|
4
|
4
|
3
|
5
|
5
|
3
|
|
|
28 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Trasamar (a) |
5
|
4
|
4
|
3
|
4
|
3
|
3
|
4
|
4
|
34 |
5
|
3
|
4
|
4
|
5
|
4
|
2
|
|
|
27 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 2 up | 2 up | 2 up | 3 up | 3 up | 3 up | 2 up | 3 up | 3 up | 2 up | 2 up | 3 up | 4 up |
PGA (Andrew Bauer (p)) vs. SDGA (Brodie Hullinger (a)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Bauer (p) |
5
|
4
|
4
|
3
|
4
|
3
|
4
|
4
|
5
|
36 |
5
|
4
|
4
|
4
|
4
|
5
|
3
|
6
|
|
35 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brodie Hullinger (a) |
4
|
4
|
4
|
4
|
3
|
4
|
4
|
5
|
4
|
36 |
4
|
3
|
3
|
5
|
4
|
6
|
2
|
6
|
|
33 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 1 up | T | 1 up | T | T | T | 1 up | 2 up | 3 up | 2 up | 2 up | 1 up | 2 up | 2 up |
PGA (Scott Larson (p)) vs. SDGA (Julie Jansa (a)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | 1 up | 2 up | 2 up | 1 up | 2 up | 1 up | 2 up | 2 up | 2 up | 1 up | 1 up | 1 up | T | 1 up | 1 up | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Larson (p) |
4
|
5
|
4
|
5
|
4
|
4
|
4
|
5
|
4
|
39 |
5
|
3
|
5
|
4
|
5
|
5
|
2
|
6
|
4
|
39 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julie Jansa (a) |
5
|
4
|
5
|
6
|
4
|
3
|
5
|
4
|
5
|
41 |
5
|
3
|
3
|
4
|
5
|
4
|
3
|
6
|
4
|
37 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T |
PGA (Erik Hansen (p)) vs. SDGA (Ryan Jansa (a)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erik Hansen (p) |
5
|
4
|
4
|
5
|
4
|
3
|
4
|
5
|
4
|
38 |
4
|
4
|
4
|
4
|
3
|
5
|
X
|
X
|
X
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Jansa (a) |
4
|
4
|
4
|
4
|
4
|
3
|
4
|
4
|
4
|
35 |
4
|
3
|
5
|
3
|
3
|
4
|
X
|
X
|
X
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 1 up | 2 up | 2 up | 2 up | 2 up | 3 up | 3 up | 3 up | 4 up | 3 up | 4 up | 4 up | 5 up |